Conference Overview
IWEG is an annual academic event since 2018, aims to provide a high-level platform for experts and participants from academia and industry, through workshops, invited lectures, and oral and poster sessions, to present research findings in the most state-of-the-art areas of Environment and Geoscience.
Due to the continuing impact of pandemic, IWEG2022 was held online during July 16-17, 2022. The program was divided into 3 sessions: keynote speeches, oral presentations and poster presentations. The event attracted over 50 participants from 13 different countries and regions, including China, Australia, Egypt, Morocco, Sri Lanka, Russia, Brazil, USA, Portugal, Kuwait, Iraq, Vietnam and Paraguay.
Thank all the reporters, who have done excellent jobs and attendees for being with us. Except that, we’d like to extend a "thank you" for all reviewers for providing comments which are very useful for the authors and give special thanks to Prof. Youmin Chen from Henan University, who presided over the conference.
Conference Schedule
Date |
Time |
Program |
July 16 |
10:00-17:00 |
Online Registration |
July 17 |
09:00-09:10 |
Opening Ceremony |
09:10-12:10 |
Keynote Speeches |
|
|
14:00-18:00 |
Oral Presentations |
17:40-18:10 |
Poster Presentations |
Online Platform: VooV Meeting, Conference ID: 847 1860 3572.
It was our great honor to have the following five impressive keynote speeches and two invited speakers:
Keynote Speaker:
Prof. Youmin Chen
Henan University
Speech Title: On study of the atmospheric ozone with its distribution and variation
Keynote Speaker:
Prof. Tianpeng Gao
Dean of School of Biological & Environmental Engineering of Xi’an University, Director of Eco Xi'an Academy, the director of mining area pollution control and ecological restoration engineering research center in Gansu Province, A vice director of Urban Development Academy of Gansu province, and vice president of Lanzhou Smart City Academy, P.R. China
Speech Title: The Removal of Heavy Metals and Petroleum Pollution by Plant, Microorganisms and Ecological Remediation Technologies in Mining Areas
Keynote Speaker:
Dr. Monzur Imteaz
Associate Professor, Head, Urban Environmental and Transport Systems School of Engineering, Swinburne University of Technology, Melbourne, Australia
Speech Title: Urban stormwater quality improvement devices: are we over-spending?
Keynote Speaker:
Dr. Mohamed A.E. AbdelRahman
Associate Professor, Division of Environmental Studies and Land Use, National Authority for Remote Sensing and Space Sciences (NARSS), Egypt
Speech Title: Potentiality of Geomatics for Assessment Climate Change and Anthropogenic Impacts on Soil in-North Delta, Egypt
Keynote Speaker:
Dr. Muhammad Jawad Sajid
Associate Professor, Xuzhou University of Technology, Xuzhou, Jiangsu, China
Speech Title: The equitable distribution of the burden of carbon emissions mitigation among industries and final consumers
Invited Speakers:
Speaker |
Affiliation |
Speech Title |
Dr. Yongze Song |
Curtin University, Australia |
Advanced Spatial Models for Geographical Factor Exploration |
Dr. Soufiane Haddout |
Ibn Tofail University, Kenitra, Morocco |
Water issues in developing countries: Management and challenges for the future |
Following the keynote speakers and invited speakers, 21 scholars made oral presentations respectively in the afternoon. Information of presenters and their presentation title is listed as below.
Presenter |
Affiliation |
Presentation Title |
Assoc. Prof. Jiu Liu | Harbin Engineering University | On the Legal Mechanism of Nuclear Safety in China under the Background of Environmental Protection |
Susu Zhang | Zhengzhou University | Effects of Lime Nitrogen on the Fungi Community of Tobacco Soil and its Correlation Analysis |
Tao Chen | Aviation Industry of China (AVIC) | Kalman Filtering for SAR Satellite Yaw Steering |
Dr. Xia Cheng | Zhejiang University | Ultrasensitive detection of Cr (VI) using screen-printed carbon electrodes modified by carbon nanotubes and gold nanoparticles |
Weiping Zhang | Guilin University of Technology | Spatiotemporal Characteristics Analysis of Ground subsidence in Wuhan Based on SBAS-InSAR |
Bo Zhang | Hebei GEO University | Review & Latest Progress in the Usage and protection of geological relics in China |
Zehui Deng | Nanjing University | Metal Organic Framework MIL-101(Cr) Coupled with Solid Phase Extraction Technique for Separation and Detection of Phenoxycarboxylic acids (PCAs) in Environmental Water Samples |
Li Long | Nanjing University | An Efficient and stable nanoscale zero-valent iron coated by N-doped carbon for the reduction of bromate |
Jiaxue Wang | Nanjing University | High-Throughput Method for Natural Organic Matter Hydrophobicity Assessment Using an Ionic Liquid-Based Aqueous Two-Phase System |
Lingyue Liu | Nanjing University | Mechanism study of single atom decorated metal oxides for high-performance gas sensors |
Xiaohui Sun | Chang'an University | Genesis of the Heishan'gou BIFs in the Yudongzi complex of the Bikou terrane, central China |
Jinhua Du | Chang'an University | Determination of U, Th and K for Quaternary Sediments by Inductively Coupled Plasma Atomic Emission Spectrometry-Mass Spectrometry |
Ms. Mpho Gladness Sello | Student at Central University of Technology | Investigating the correlation of nitrates and phosphates to the effective removal of Fats, Oils, and Grease in Two Mangaung Municipal Wastewater Treatment Plants |
Mr. Suresh Aluvihara | University of Peradeniya, Peradeniya, Sri Lanka | SEM and XRF Characterizations of Sri Lankan Dolomites for Some Advanced Chemical and Process Applications |
Mikhaylova A. | Immanuel Kant Baltic Federal University, Kaliningrad, Russia | Geoinformation representation of maritime knowledge flows: new frontiers of coastalization |
Dr. Abdellatif Boutagayout | Faculty of Sciences-Moulay Ismail University, Morocco | Effects of some agroecological practices on bacterial abundance, soil nutrients, and faba bean yield under no chemical input conditions in Meknes region, Morocco |
Jaqueline Quirino Ferreira | Institute of Geosciences, University of São Paulo, São Paulo, Brazil | Paleoclimatology and paleoecology of eastern tropical South America during the last 50,000 years |
Yuming (Jim) Su | State Key Laboratory of Silica Sand Resources Utilization | Shift of Paradigm in Urban Stormwater Management |
Christian E. Schaerer | Polytechnic School, National University of Asuncion, Paraguay | Improving sustainability on rural villages water supply systems: evolutionary game theory perspective |
Huynh The An | Da-Yeh University | A comparative study of evaluating the ability on Eichhornia crassipes and Enydra fluctuans to remove heavy metals in water in Vietnam |
Mohanad Hamid Al-Jaberi | University of Basrah- College of Science- Geology department | Study of Unio shells in the Quaternary deposits, southern Iraq |
15 poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
Presenter |
Affiliation |
Presentation Title |
HaiJing Wang | Wenzhou University | Big Data Analytics for Adaption to Climate Change |
Alidu Rashid | Universiti Teknologi PETRONAS, 32610, Seri Iskandar, Perak Darul Ridzuan, Malaysia | Field Characteristics of Sedimentary Rocks in the Dohol Formation, Johor, Peninsular Malaysia |
Chelnokov G. A. |
Geological institute Russian Akademy of Sciences | Rare Earth Elements behaviour in different types of mineral waters within Baikal Lake |
Xuanyu Chen | Natural Resources Information Center of Guangxi Zhuang Autonomous Region, Nanning 530028, China | 3D model construction and accuracy analysis based on UAV tilt photogrammetry |
XinfaWang | Henan Institute of science and technology | Research on Intelligent Building Greenhouse Plant Factory and “3-Positions and 1-Entity” Development Mode |
Ferreira-Gomes L M | University of Beira Interior, 6200-001 Covilhã, Portugal | Hydrogeological studies in the São Torcato Zone -Tabuaço with aim of optimizing the location of a special groundwater abstraction to plan a new Medical Spa in Portugal |
Wenhan Zhong | Zhejiang Light Industrial Products Inspection and Research Institute | Electrochemical determination of formamide for EVA splicing mats using activated CPE |
Yu Liu | Life Sciences Institute Zhejiang University | Application of a modified graphite paste electrode to the detection of fluorene in black latices |
Jingwei Yang | Shenzhen Water Planning & Design Institute Co., Ltd. | Developing comprehensive resilient water systems and their driving factors for the 21st Century Society in China |
Maoqing Duan | Center of Eco-environmental Monitoring and Scientific Research, Administration of Ecology and Environment of Haihe River Basin and Beihai Sea Area, Ministry of Ecology and Environment of PRC, Tianjin 300170, China | Nitrogen and Phosphorus Concentration Zoning Control Method of Surface Water in the Haihe River Basin in China |
Le Van Dang | College of Agriculture, Can Tho University, Can Tho City, Vietnam | Enhancing soil fertility and lowbush blueberry (Vaccinium angustifolium) growth using bio-organic fertilizer |
Suresh Aluvihara | University of Peradeniya, Peradeniya, Sri Lanka | SEM and XRF Characterizations of Sri Lankan Dolomites for Some Advanced Chemical and Process Applications |
Modi Ahmed | Kuwait Institute for Scientific Research | Ecological study on native plant diversity in Kuwait desert ecosystem |
Tang Chi Fong | Macao Polytechnic University | A Study of the Urban Heat Island Effect in Guangzhou |
M.S. Shipaeva | Institute of Geology and Petroleum Technologies, Kazan Federal University, Kazan, Russian Federation | Geochemical analysis of formation water as a tool for better understanding of water flooding |
Best Posters:
Xinfa Wang |
Henan Institute of science and technology
Research on Intelligent Building Greenhouse Plant Factory and “3-Positions and 1-Entity” Development Mode
|
Jingwei Yang |
Shenzhen Water Planning & Design Institute Co., Ltd.
Developing comprehensive resilient water systems and their driving factors for the 21st Century Society in China
|
Best Oral Reporters:
Xia Cheng |
Zhejiang University
Ultrasensitive detection of Cr (VI) using screen-printed carbon electrodes modified by carbon nanotubes and gold nanoparticles
|
Yuming Su |
State Key Laboratory of Silica Sand Resources Utilization
Shift of Paradigm in Urban Stormwater Management
|
Mikhaylova A. |
Immanuel Kant Baltic Federal University, Kaliningrad, Russia
Geoinformation representation of maritime knowledge flows: new frontiers of coastalization
|
This conference has made a complete success because of their supports and contributions. We are expecting more experts and scholars from academia and industry to join IWEG2023 in Kunming, China July 15-17, 2023.